HJ Heaven and Earth CheonBo Training Center is located in the town of Seorak of Gapyeong county in Gyonggi province of South Korea. This is about 90 killometers northeast from the capital, Seoul, and it is a 1 and a half to 2 hour drive from Incheon airport to Cheongpyeong Training Center under normal traffic. Please make sure you know how you will be getting from the airport to the training center before you leave your country.
6006 | 6705 | ||||
---|---|---|---|---|---|
Terminal 1 (platform 4) |
Hour | Terminal 2 (platform 14) |
Terminal 1 (platform 4) |
Hour | Terminal 2 (platform 19) |
50 | 5 | 30, 58 | 00, 27 | 5 | 00, 20, 47 |
18, 48 | 6 | 28 | 00, 30 | 6 | 20, 50 |
15, 25, 48 | 7 | 05, 28, 50 | 00, 19, 42 | 7 | 20 ,39 |
10, 28, 40, 57 | 8 | 20, 37 | 02, 26, 51 | 8 | 02 ,22 ,46 |
22, 40, 55 | 9 | 02, 35 | 12, 36, 58 | 9 | 11, 32, 56 |
30, 58 | 10 | 10, 38 | 21, 47 | 10 | 18 ,41 |
25, 55 | 11 | 05, 35 | 08, 36 | 11 | 07, 28, 56 |
20, 37 | 12 | 17, 45 | 00, 26, 52 | 12 | 20 ,46 |
05, 30, 45 | 13 | 10, 40 | 16, 40 | 13 | 12 ,36 |
00, 20, 45 | 14 | 00, 25 | 00, 25, 46 | 14 | 00, 20 ,45 |
05, 25, 50 | 15 | 05, 30, 55 | 12, 32 ,58 | 15 | 06, 32, 52 |
15, 40 | 16 | 20, 50 | 20 ,48 | 16 | 18, 40 |
10, 30, 52 | 17 | 32, 58 | 12, 34, 51 | 17 | 08, 32, 54 |
18, 43 | 18 | 23 | 10 ,32 ,52 | 18 | 18, 30, 52 |
10, 20, 40 | 19 | 00, 20, 45 | 15, 40 | 19 | 12 ,35 |
05, 25, 40 | 20 | 20, 50 | 05, 30, 55 | 20 | 00, 25, 50 |
10, 40 | 21 | 20, 42 | 20, 47 | 21 | 15, 40 |
02, 30, 50 | 22 | 10, 46 | 14, 40 | 22 | 07, 34 |
06 | 23 | 30, 58 | 10 | 23 | 00, 20 |
you must cross the street to get to the bus stop where you can board the #7000 bus to the training center.
you will have to walk past the Lotte Hotel to get to the corner, and then cross the street to get to the bus stop where you can board the #7000.
The #7000 bus stop is about 150 m from the exit #5 of Jamsil station.
Please refer to the map above for more information.
Jamsil -> Seorak, HJ Magnolia International Medical Center | Seorak -> HJ Magnolia International Medical Center | |||||
---|---|---|---|---|---|---|
# | Departures from Jamsil |
Arrives to Seorak |
Arrives to HJ Magnolia International Medical Center |
# | Departures from Seorak |
Arrives to HJ Magnolia International Medical Center |
7001 | 06:45 | 07:30 | 07:40 | 20-5 | 08:00 | 08:10 |
7002 | 07:10 | 07:55 | - | |||
7001 | 07:50 | 08:35 | 08:45 | 20-5 | 10:10 | 10:20 |
7000 | 08:15 | 09:00 | - | |||
7001 | 08:45 | 09:30 | 09:40 | |||
7001 | 09:35 | 10:20 | 10:30 | 20-5 | 11:20 | 11:30 |
7002 | 10:15 | 11:00 | - | |||
7001 | 10:45 | 11:30 | 11:40 | 20-5 | 12:35 | 12:45 |
7001 | 11:35 | 12:20 | 12:30 | |||
7000 | 11:55 | 12:40 | - | 20-5 | 14:00 | 14:10 |
7001 | 12:35 | 13:20 | 13:30 | |||
7002 | 13:05 | 13:50 | - | |||
7001 | 13:35 | 14:20 | 14:30 | 20-5 | 16:30 | 16:40 |
7001 | 14:25 | 15:10 | 15:20 | |||
7001 | 15:15 | 16:00 | 16:10 | |||
7000 | 15:45 | 16:30 | - | |||
7001 | 16:15 | 17:00 | 17:10 | 20-5 | 17:50 | 18:00 |
7002 | 17:05 | 17:50 | - | |||
7001 | 17:55 | 18:40 | 18:50 | 20-5 | 19:40 | 19:50 |
7001 | 18:35 | 19:20 | 19:30 | |||
7001 | 19:15 | 20:00 | 20:10 | - | - | - |
7000 | 19:45 | 20:30 | - | |||
7002 | 20:25 | 21:10 | - | |||
7001 | 21:00 | 21:45 | 21:55 | |||
7001 | 21:40 | 22:25 | 22:35 | |||
7001 | 22:30 | 23:15 | 23:25 | |||
7000 | 23:30 | 00:15 | - | |||
7002 | 00:00 | 00:45 | - | |||
7001 | 00:30 | 01:15 | 01:25 | |||
7001 | 01:00 | 01:45 | 01:55 |
※ This is based on the revised bus schedule which took effect December 10, 2020.